Derry City area Car Parks
Car Park | Postcode | Spaces | Disabled Spaces | E-Car Charge Point | Tariff per hour | Charged Hours |
Bishop Street | BT486PR | 158 | 7 | 2 | 80p | Mon-Sat 8.30-18.30 |
Carlisle Road | BT486JW | 22 | 2 | 1 | 80p | Mon-Sat 8.30-18.30 |
Foyle Road | BT486XB | 89 | 3 | - | 50p | Mon-Sat 8.30-18.30 |
Foyle Valley Railway | BT486SQ | 65 | 2 | - | 50p | Mon-Sat 8.30-18.30 |
Foyle Street | BT486AT | 54 | 2 | - | 80p | Mon-Sat 8.30-18.30 |
Queens Quay | BT487AS | 37 | 3 | - | 70p | Mon-Sat 8.30-18.30 |
Society Street | BT486PJ | 24 | - | - | 80p | Mon-Sat 8.30-18.30 |
Spencer Rd | BT476QA | 49 | - | - | 70p | Mon-Sat 8.30-18.30 |
Strand Road | BT487AL | 70 | 1 | 2 | 70p | Mon-Sat 8.30-18.30 |
Victoria Market Derry/Londonderry |
BT487AB | 81 | 4 | 2 |
80p |
Mon-Sat 8.30-18.30 |
William Street** Derry/Londonderry |
BT486EP | 146 | - | - | 70p | Mon-Sat 8.30-18.30 |
Market Square, Derry/Londonderry | BT47 4AA | 70 | 2 | - | FOC | |
Shantallow Health Centre, Derry/Londonderry | BT488NL | 104 | 2 | - | FOC | |
Simpson's Brae Derry/Londonderry | BT486DL | 14 | - | - | FOC |
**William Street car park - barrier open/lock Mon-Sat 07:30 – 22:00 and Sun 09:00 – 20:00. If you do not vacate these car parks before the closing time your vehicle will be locked in.